Verified September 2026
Mass Tort Settlement Tracker
A case-by-case settlement-status view for the lawsuit library. Settlement posture is not a promise of payment; individual outcomes depend on injury proof, deadlines, releases, and court rulings.
Last verified: September 16, 2026
| Case | Type | Status and Amount | Individual Claims? | Source |
|---|---|---|---|---|
| AFFF Firefighting Foam (PFAS) Lawsuit 3M — public water systems | Government / public entity | final approved, claims administration — water systems only $10.5 billion to $12.5 billion paid over 13 years to public water systems for PFAS contamination, per the official settlement FAQ. Final approval entered by Judge Gergel (fairness hearing February 2, 2024). Compensates water utilities, not individuals. | Public water systems only; this settlement does not resolve individual personal-injury claims. | Official court-supervised settlement administration site |
| AFFF Firefighting Foam (PFAS) Lawsuit DuPont / Chemours / Corteva — public water systems | Government / public entity | final approved, claims administration — water systems only $1.185 billion settlement resolving claims of roughly 14,000 public water systems. Final approval entered following the December 14, 2023 fairness hearing. | Public water systems only; this settlement does not resolve individual personal-injury claims. | Official court-supervised settlement administration site |
| AFFF Firefighting Foam (PFAS) Lawsuit Tyco Fire Products / Chemguard — public water systems | Government / public entity | final approved, claims administration — water systems only $750 million settlement; final approval order entered November 2024 (ECF 6406). | Public water systems only; this settlement does not resolve individual personal-injury claims. | Tyco final approval order (ECF 6406) |
| AFFF Firefighting Foam (PFAS) Lawsuit BASF — public water systems | Government / public entity | final approved, claims administration — water systems only $316.5 million total ($312.5M settlement amount + $4M notice/administration); agreement signed May 20, 2024, final approval entered November 22, 2024. | Public water systems only; this settlement does not resolve individual personal-injury claims. | BASF preliminary approval motion (official settlement site) |
| AFFF Firefighting Foam (PFAS) Lawsuit Personal-injury claims | No announced settlement | No public settlement program identified The official administrator identifies four finally approved settlements for eligible public water systems. These contamination settlements do not compensate individual injury claims. A review of the public MDL orders and administrator website on September 14, 2026 did not identify a global personal-injury settlement or an official individual payout schedule. | The official administrator identifies four finally approved settlements for eligible public water systems. These contamination settlements do not compensate individual injury claims. A review of the public MDL orders and administrator website on September 14, 2026 did not identify a global personal-injury settlement or an official individual payout schedule. | Public MDL orders and official water-system administrator |
| Bard Hernia Mesh Lawsuit Bard hernia mesh settlement framework | Individual claims | settlement administration Aggregate amount not disclosed in the court orders reviewed CMO 56 established a qualified settlement fund for eligible settling claimants. CMO 55 provides settlement conferences and mediation for defined unresolved claimants beginning on or about January 4, 2027. The orders reviewed do not publish a total settlement amount or a uniform individual payment. | Participation, payment documentation and lien resolution are claim-specific. | S.D. Ohio, CMO 55 and CMO 56 |
| Bard PowerPort Lawsuit Global settlement status | No announced settlement | not identified in reviewed records The Arizona public MDL orders reviewed on September 14, 2026 did not identify a global settlement program. The posted order collection reviewed ends with CMO 46 in March 2026, so it cannot establish the absence of later private resolutions. | No individual payment amount or universal payment date verified. | District of Arizona public MDL orders |
| Camp Lejeune Water Contamination Claims Elective Option and CLJA settlement activity | Individual claims | active More than $1 billion offered; more than $827 million paid (August 10, 2026) DOJ’s August 10, 2026 totals describe aggregate CLJA settlement activity. EO diagnosis and exposure tiers range from $100,000 to $450,000, with a further $100,000 for qualifying deaths. Individual eligibility and payment depend on the applicable program and completed documents; aggregate totals are not average awards. | DOJ says accepted EO offers can be paid within 60 days or less with timely, accurate payment documents. That is not a deadline for receiving an offer. | DOJ CLJA claims information |
| Depo-Provera Lawsuit Private settlement program | Individual claims | active — individual eligibility required Court orders confirm a confidential settlement program for eligible Depo-Provera claims, with BrownGreer appointed administrator on August 5, 2026. CMO 14 identifies November 30, 2026 as the registration deadline. The public orders reviewed September 14 do not disclose an aggregate fund or individual payout grid. This is a private agreement, not a class settlement requiring a fairness hearing. Nonparticipating and ineligible claims continue under court procedures. | Court orders confirm a confidential settlement program for eligible Depo-Provera claims, with BrownGreer appointed administrator on August 5, 2026. CMO 14 identifies November 30, 2026 as the registration deadline. The public orders reviewed September 14 do not disclose an aggregate fund or individual payout grid. This is a private agreement, not a class settlement requiring a fairness hearing. Nonparticipating and ineligible claims continue under court procedures. | Official court records reviewed September 14, 2026 |
| Hair Relaxer Lawsuit Settlement coordination | No announced settlement | no global program verified The court documents reviewed on September 14, 2026, including CMO 24 and CMO 17, do not establish a global settlement or payout schedule. CMO 17 authorizes settlement coordination and expressly warns against inferring timing or likelihood from the appointment. | No official per-person payout verified. | N.D. Illinois CMO 17 (file-stamped court copy hosted by counsel) |
| Johnson & Johnson Talcum Powder Lawsuit Proposed ovarian-talc resolution | Proposed settlement | conditional proposal announced $5.5 billion proposed commitment J&J’s July 27, 2026 SEC-filed announcement requires participation representing at least 95% of remaining ovarian-talc claims and other conditions. It calls for an initial payment of no more than $3 billion in 2027, with no additional payments due before 2028. This describes company funding, not an individual claimant payment date. The records reviewed on September 14 do not establish satisfaction of all conditions. | No universal per-person payment or claimant deadline verified. The proposal concerns ovarian-talc litigation; do not treat it as a new mesothelioma claim program. | J&J announcement filed with the SEC, July 27, 2026 |
| Ozempic / GLP-1 Lawsuit No global injury settlement announced in records reviewed | No announced settlement | No public settlement program identified The Eastern District of Pennsylvania public MDL orders reviewed September 14, 2026 do not announce a GLP-1 injury settlement program or official payout amounts. The scheduled Rule 702 hearing concerns expert evidence, not settlement eligibility or an individual award. | The Eastern District of Pennsylvania public MDL orders reviewed September 14, 2026 do not announce a GLP-1 injury settlement program or official payout amounts. The scheduled Rule 702 hearing concerns expert evidence, not settlement eligibility or an individual award. | Official court records reviewed September 14, 2026 |
| Paragard IUD Lawsuit Global settlement status | No announced settlement | not identified in reviewed records The Northern District of Georgia public MDL page and posted orders reviewed on September 14, 2026 did not identify a global settlement program. The Rickard verdict resolves the trial issues in that individual case; it does not determine the outcome or value of other claims. | No individual payment schedule or official payout grid verified. | N.D. Georgia MDL-2974 public case page and orders |
| Paraquat Parkinson's Lawsuit Confidential agreement for certain individual claims | Individual claims | active — individual eligibility required CMO 24 identifies a confidential Master Settlement Agreement executed September 3, 2025 for certain individual claims. The special master reviews qualification, eligibility and opt-out information. Public orders checked September 14, 2026 do not disclose a payout grid, settlement total or average individual award. A pending MDL action does not by itself establish settlement eligibility. | CMO 24 identifies a confidential Master Settlement Agreement executed September 3, 2025 for certain individual claims. The special master reviews qualification, eligibility and opt-out information. Public orders checked September 14, 2026 do not disclose a payout grid, settlement total or average individual award. A pending MDL action does not by itself establish settlement eligibility. | Official court records reviewed September 14, 2026 |
| Roundup Cancer Lawsuit King v. Monsanto proposed class settlement | Proposed settlement | pending final approval Up to $7.25 billion The proposed King v. Monsanto class settlement provides up to $7.25 billion, subject to final approval. The fairness hearing was held September 14, 2026; the administrator says the court will now decide whether to approve the settlement and that the timing is unknown. June 4 objection and opt-out deadlines have passed. | Class terms and later approval events control; no automatic individual award. | Official King settlement administrator |
| Social Media Adolescent Addiction Lawsuit No global injury settlement announced in records reviewed | No announced settlement | No public settlement program identified The federal court page and court-linked MDL Centrality materials reviewed September 14, 2026 do not identify a global personal-injury settlement program or official individual payout schedule. Outcomes in government cases or individual proceedings do not determine what another claimant will receive. | The federal court page and court-linked MDL Centrality materials reviewed September 14, 2026 do not identify a global personal-injury settlement program or official individual payout schedule. Outcomes in government cases or individual proceedings do not determine what another claimant will receive. | Official court records reviewed September 14, 2026 |
| Suboxone Tooth Decay Lawsuit No global injury settlement announced in records reviewed | No announced settlement | No public settlement program identified The Northern District of Ohio public MDL order index and bellwether protocol reviewed September 14, 2026 do not announce a dental-injury settlement program or individual payout schedule. Separate Suboxone antitrust and opioid-enforcement settlements do not resolve these dental-injury claims. | The Northern District of Ohio public MDL order index and bellwether protocol reviewed September 14, 2026 do not announce a dental-injury settlement program or individual payout schedule. Separate Suboxone antitrust and opioid-enforcement settlements do not resolve these dental-injury claims. | Official court records reviewed September 14, 2026 |
How statuses are separated
A proposed settlement has different legal effect from a finally approved program. Public-water, government, or class settlements may exclude individual injury claims. An aggregate announced amount is not an average award, and a pending MDL count is not a payment count.