September 2026
Mass Tort MDL Statistics
Compare the largest active mass tort MDLs tracked here using the September and August JPML reports. Counts are monthly snapshots, not live dockets.
For case-specific context behind the numbers, review the AFFF MDL 2873 update or the Suboxone dental-injury MDL 3092 guide.
Last verified: 2026-09-16
What is an MDL?
Multidistrict litigation transfers related federal civil cases to one judge for coordinated pretrial proceedings. It is not a class action: the individual cases generally remain separate, and an MDL count does not show how many people will receive compensation.
| Rank | MDL | Court / Judge | Source | |||
|---|---|---|---|---|---|---|
| 1 | Johnson & Johnson Talcum Powder Lawsuit Conditional ovarian-cancer settlement proposal; MDL remains active | MDL-2738 | 69,250 2026-09-01 | +336 | D.N.J. Judge Michael A. Shipp | JPML, September 1, 2026 |
| 2 | Bard Hernia Mesh Lawsuit Settlement administration and unresolved-claim process | MDL-2846 | 23,316 2026-09-01 | -5 | S.D. Ohio Judge Edmund A. Sargus, Jr. | JPML, September 1, 2026 |
| 3 | AFFF Firefighting Foam (PFAS) Lawsuit Personal-injury discovery; water-system settlement administration | MDL-2873 | 15,264 2026-09-01 | +18 | D.S.C. Judge Richard M. Gergel | JPML MDL Statistics Report, September 1, 2026 |
| 4 | Hair Relaxer Lawsuit Active discovery and settlement coordination | MDL-3060 | 12,129 2026-09-01 | +350 | N.D. Ill. Judge Mary M. Rowland | JPML, September 1, 2026 |
| 5 | Paraquat Parkinson's Lawsuit Settlement administration and selected opt-out proceedings | MDL-3004 | 6,666 2026-09-01 | +1 | S.D. Ill. Judge Nancy J. Rosenstengel | JPML MDL Statistics Report, September 1, 2026 |
| 6 | Depo-Provera Lawsuit Settlement registration; litigation continues for remaining claims | MDL-3140 | 6,403 2026-09-01 | +109 | N.D. Fla. Judge M. Casey Rodgers | JPML MDL Statistics Report, September 1, 2026 |
| 7 | Paragard IUD Lawsuit Active MDL after first bellwether verdict | MDL-2974 | 4,185 2026-09-01 | +29 | N.D. Ga. Judge Leigh Martin May | JPML, September 1, 2026 |
| 8 | Ozempic / GLP-1 Lawsuit Rule 702 evidentiary hearing in progress September 14–18, 2026 | MDL-3094 | 4,022 2026-09-01 | +94 | E.D. Pa. Judge Karen Spencer Marston | JPML MDL Statistics Report, September 1, 2026 |
| 9 | Roundup Cancer Lawsuit Proposed class settlement awaiting approval decision | MDL-2741 | 3,925 2026-09-01 | -7 | N.D. Cal. Judge Vince Chhabria | JPML MDL Statistics Report, September 1, 2026 |
| 10 | Bard PowerPort Lawsuit Active MDL and bellwether case management | MDL-3081 | 3,734 2026-09-01 | 0 | D. Ariz. Senior Judge David G. Campbell | JPML, September 1, 2026 |
| 11 | Social Media Adolescent Addiction Lawsuit Separate state-AG, school-district and individual litigation tracks | MDL-3047 | 3,208 2026-09-01 | +71 | N.D. Cal. Judge Yvonne Gonzalez Rogers | JPML MDL Statistics Report, September 1, 2026 |
| 12 | Suboxone Tooth Decay Lawsuit Core discovery and provider depositions | MDL-3092 | 1,827 2026-09-01 | 0 | N.D. Ohio Judge J. Philip Calabrese | JPML MDL Statistics Report, September 1, 2026 |
Largest active MDLs
The table ranks tracked proceedings by current pending actions. Open each dedicated MDL page for historical counts, defendants, current phase and source links.